Supported file based camera formats
Sony XDCAM Optical & SXS media
Including XDCAM compatible media by:
JVC
Vitec
Convergent Technology (nanoflash, MXf and .mov)
|
Codec | Bitrate | Raster | Frame rate | Audio |
XAVC HD | MPEG-4 AVC/H.264 Intra | 50 | 1920x1080 | 23.98p 25p 29.97p 50i 59.94i | PCM |
---|---|---|---|---|---|
MPEG-4 AVC/H.264 Intra | 100 | 1920x1080 | 23.98p 25p 29.97p 50p 50i 59.94p 59.94i |
||
XDCAM HD | MPEG-2 420 MP@H14/HL | 18 25 35 | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | |
1440x1080 | 23.98p 25p 29.97p 59.94i | ||||
35 | 1920x1080 | 23.98p 25p 29.97p 50i 59.94i | |||
XDCAM HD 422 | MPEG-2 422P@HL | 50 | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | |
1920x1080 | 23.98p 25p 29.97p 50i 59.94i | ||||
DVCAM | DV 411 | 25 | 720x480 | 59.94i | |
DV 420 | 720x576 | 50i | |||
XDCAM IMX | MPEG-2 IMX 422 | 30 40 50 | 720x480 | 59.94i | |
720x576 | 50i | ||||
XDCAM Proxy AV | MPEG-4 Part-2 (ASP) 420 | 1.5 | 352x288 | matches Hi Res except for 50P 59.94P rates |
1) use hi-res PCM 2) A-Law 8 bit/8 khz up converted to PCM |
Panasonic P2 media
|
Codec | Bitrate | Raster | Frame rate | Audio |
AVCI | MPEG-4 AVC/H.264 I 420 | 50 | 960x720 | 23.98p 25p 29.97p 50p 59.94p | PCM |
---|---|---|---|---|---|
1440x1080 | 23.98p 25p 29.97p 50i 59.94i | ||||
MPEG-4 AVC/H.264 I 422 | 100 | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | ||
1920x1080 | 23.98p 25p 29.97p 50i 59.94i | ||||
DVCPRO | DVCPRO 411 | 25 | 720x480 | 59.94i | |
DVCPRO 420 | 720x576 | 50i | |||
DVCPRO50 422 | 50 | 720x480 | 59.94i | ||
720x576 | 50i | ||||
DVCPRO100 422 | 100 | 960x720 | 59.94i | ||
1280x1080 | 59.94i | ||||
1440x1080 | 50i |
Canon
|
Codec | Bitrate | Raster | Frame rate | Audio |
Cinema C300 XF305 |
MPEG-2 422P@HL | 35 50 | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | PCM |
---|---|---|---|---|---|
1920x1080 | 23.98p 25p 29.97p 50i 59.94i | ||||
Cinema C100 transcoder required |
MPEG-4 AVC/H.264 IBP 420 | varying | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | |
1920x1080 | 23.98p 25p 29.97p 50i 59.94i | ||||
DSLR 5D 7D 1D transcoder required |
MPEG-4 AVC/H.264 IBP 420 | varying | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | |
1920x1080 | 23.98p 25p 29.97p 50i 59.94i |
Ikegami
|
Codec | Bitrate | Raster | Frame rate | Audio |
Editcam | DV | 25 50 | 720x480 | 59.94i | PCM |
---|---|---|---|---|---|
720x576 | 50i | ||||
IMX | 30 40 50 | 720x480 | 59.94i | ||
720x576 | 50i | ||||
DNxHD 422 | 145 220 220x | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | ||
1920x1080 | 23.98p 25p 29.97p 50i 59.94i | ||||
GFCAM | MPEG-2 422P@HL | 50 100 | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | |
1920x1080 | 23.98p 25p 29.97p 50i 59.94i |
GOPRO
|
Codec | Bitrate | Raster | Frame rate | Audio |
Hero 2 Hero 3 transcoder required |
MPEG-4 AVC/H.264 IBP 420 | varying | 1280x720 | 23.98p 29.97P 50p 59.94p | PCM AC3 |
---|---|---|---|---|---|
1920x1080 | 23.98p 29.97P 50i 59.94i |
AVCHD .MTS files
|
Codec | Bitrate | Raster | Frame rate | Audio |
Sony Panasonic Canon JVC Hitachi Leica iPhone (CFR only) transcoder required |
MPEG-4 AVC/H.264 IBP 420 | varying | 1440x1080 | 23.98p 50i 59.94i | PCM AC3 |
---|---|---|---|---|---|
1920x1080 | |||||
1280x720 |
Generic .MP4 .MPG and .MOV files
including cloud based content from CBS-Newspath, CNN and others
|
Codec | Bitrate | Raster | Frame rate | Audio |
BlackMagic DNxHD .MOV | DNxHD 422 | 145 220 220x | 1280x720 | 23.98p 25p 29.97p 50p 59.94p | PCM |
---|---|---|---|---|---|
1920x1080 | 23.98p 25p 29.97p 50i 59.94i | ||||
Generic .MP4 files transcoder required |
MPEG-4 AVC/H.264 IBP 420 | varying | 720x480 | 59.94i | |
720x576 | 50i | ||||
1280x720 | 23.98p 25p 29.97p 50p 59.94p | ||||
1920x1080 | 23.98p 25p 29.97p 50i 59.94i | ||||
Generic .MPG files transcoder watch folder required |
MPEG-2 | varying | 720x480 | 59.94i | |
720x576 | 50i | ||||
1280x720 | 23.98p 25p 29.97p 50p 59.94p | ||||
1920x1080 | 23.98p 25p 29.97p 50i 59.94i |